A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | PEACE ON GREEN EARTH PUBLIC SCHOOL. |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 1930706 | 3. | SCHOOL CODE (IF APPLICABLE) | 55611 |
| 4. | COMPLETE ADDRESS WITH PINCODE | DOOR NO. C/15, METRO STAR CITY EXTN,MANIKANDAN NAGAR, KUNDRATHUR - 600069. |
| 5. | PRINCIPAL NAME & QUALIFICATION | M. ASHOK KUMAR M.Sc., M.Ed., M.Phil., (Edn.) |
| 6. | SCHOOL EMAIL ID | peaceongreenearth@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE / MOBILE) | 9566150006 |
B. DOCUMENTS AND INFORMATION :
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | CLICK HERE |
| 2. | COPIES OF SOCIETIES / TRUST/ COMPANY /REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE | 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | CLICK HERE |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C. RESULT AND ACADEMICS :
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2. | ANNUAL ACADEMIC CALENDER | CLICK HERE | 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| 5. | LIST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLICK HERE |
RESULT CLASS: X
| SL NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2021 | 45 | 45 | 100 |
| 2. | 2022 | 70 | 70 | 100 |
| 3. | 2023 | 118 | 118 | 100 |
RESULT CLASS: XII
| SL NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2021 | 16 | 16 | 100 |
| 2. | 2022 | 36 | 36 | 100 |
| 3. | 2023 | 42 | 42 | 100 |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | M. Ashok Kumar M.Sc., M.Ed., M.Phil., (Edn.) Teaching Exp: 15 Years Administrative Exp: 10 Years. principal@peaceongreenearth.org |
| 2. | TOTAL NO. OF TEACHERS | 131 | PGT | 15 |
| TGT | 40 | |
| PRT | 41 | |
| NTT | 14 | |
| P.E.Ts | 8 | |
| Yoga Instructors | 1 | |
| KARATE/TENNIS Instructors | 4 | |
| MUSIC/VOCAL Instructors | 3 | |
| ART TEACHER | 2 | |
| HEALTH & WELLNESS | 1 | |
| LIBRARIAN | 1 | |
| PRINCIPAL | 1 | 3. | TEACHERS SECTION RATIO | 1 : 1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | Mrs. Irene Chella Backiam B.Sc., B.Ed., Montessori trained. |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Sheela Ramani Bai B.Sc. (Psy) B.Ed., Dr.Chitra K MD.,PHD (Acu) Dip.,YTT in yoga., |
E. SCHOOL INFRASTRUCTURE :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQURE MTR) | 20647 |
| 2. | NO. AND SIZE OF THE CLASS ROOM (IN SQFT MTR) | 92 Class rooms 56 sqm / Class room |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 3 Science Laboratories 112 Sqm / Sci. Lab 2 Computer labs, & 1 Maths lab 56 Sqm / Lab |
| 4. | INTERNET FACILITY (Y / N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 45 |
| 6. | NO. OF BOYS TOILETS | 45 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |