| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | PEACE ON GREEN EARTH PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1930706 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55611 |
| 4 | COMPLETE ADDRESS WITH PINCODE | DOOR NO. C/15, METRO STAR CITY EXTN,MANIKANDAN NAGAR, KUNDRATHUR - 600069. |
| 5 | PRINCIPAL NAME & QUALIFICATION | M. ASHOK KUMAR M.Sc., M.Ed., M.Phil., (Edn.) |
| 6 | SCHOOL EMAIL ID | peaceongreenearth@pgeps.org |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 9566150006 |
| Sl. No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | CLICK HERE |
| 2 | COPIES OF SOCIETIES / TRUST/ COMPANY /REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
| Sl. No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALENDER | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | UPDATE SOON... |
| 5 | LIST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLICK HERE |
| Sl. No. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2023 | 118 | 118 | 100 |
| 2 | 2024 | 157 | 157 | 100 |
| 3 | 2025 | 203 | 203 | 100 |
| Sl. No. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2023 | 42 | 42 | 100 |
| 2 | 2024 | 60 | 60 | 100 |
| 3 | 2025 | 92 | 91 | 98.91 |
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | M. Ashok Kumar M.Sc., M.Ed., M.Phil., (Edn.) Teaching Exp: 15 Years Administrative Exp: 13 Years. principal@peaceongreenearth.org |
| 2 | TOTAL NO. OF TEACHERS | 143 |
| PGT | 23 | |
| TGT | 15 | |
| SGT | 26 | |
| PRT | 43 | |
| NTT | 11 | |
| P.E.Ts | 8 | |
| Yoga Instructors | 2 | |
| KARATE/TENNIS Instructors | 4 | |
| MUSIC/VOCAL Instructors | 3 | |
| ART TEACHER | 2 | |
| HEALTH & WELLNESS | 1 | |
| STUDENT COUNSELLOR | 3 | |
| LIBRARIAN | 1 | |
| PRINCIPAL | 1 | |
| 3 | TEACHERS SECTION RATIO | 1 : 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. V.P.SHOBANA M.A.,Mont. Tr., Mrs. PRIYA. D M.Sc., B.Ed., M.phil., |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Dr. CHITRA Yoga (Dip), M.D., P.hd., (ACU) Health & Wellness Teacher Ms. ISHWARYA DEVI T M.Sc., (Applied Psychology) Student Counsellor Ms. MUHIL AZHAKI R V M.Sc., (Counselling Psychology), M.A., (Tamil) Student Counsellor Mrs. KIRUTHIKA. S M.Sc., (Applied Psychology) Student Counsellor |
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQURE MTR) | 20647 |
| 2 | NO. AND SIZE OF THE CLASS ROOM (IN SQFT MTR) | 100 Class rooms 56 sqm / Class room |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 3 Science Laboratories 112 Sqm / Sci. Lab 2 Computer labs, & 1 Maths lab 56 Sqm / Lab |
| 4 | INTERNET FACILITY (Y / N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 45 |
| 6 | NO. OF BOYS TOILETS | 45 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
This society has been managing other educational institutions in different parts of the city under the umbrella of “VELLANKANNI GROUP OF SCHOOLS”.
C/15, Metro Start City Extension, Manikandan Nagar, Kundrathur, Chennai - 600 069
peaceongreenearth@gmail.com
+91 90031 08333
©
PEACE ON GREEN EARTH PUBLIC SCHOOL.
All Rights Reserved.
Designed by
SVCTech
Distributed By:
SVCTech